| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
NEW SERVICES โ
|
||||||
| 120 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 7 ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 3๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฉ 973.96 PER 1K | 10 / 300000 | Not enough data | View | |
| 121 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 7 ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 3๐ ] 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฉ 1,172.36 PER 1K | 10 / 3000000 | Not enough data | View | |
| 122 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 7 ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 3๐ ] 100๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฉ 1,208.43 PER 1K | 10 / 300000 | Not enough data | View | |
| 123 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 7 ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 3๐ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฉ 1,316.65 PER 1K | 10 / 300000 | Not enough data | View | |
|
Cheapest service ๐ฅ
|
||||||
| 18 | IG VIEWS FREE SERVICE ONLY FOR ZORO SMM [ Per Day 1M+ ] ๐Fast | โ โฉ 0 PER 1K | 100 / 5000 | Not enough data | View | |
| 2 | Instagram Reel Views | Non Drop | ๐ฅsuper fast ๐ | โ โฉ 1.27 PER 1K | 100 / 300000 | Not enough data | View | |
| 118 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ ๐๐ข๐๐ฐ๐ฌ ๐๐ฎ๐ฉ๐๐ซ๐๐๐ฌ๐ญ | ๐๐ฅ๐ฅ ๐๐ข๐ง๐ค | ๐๐๐ฒ 200๐ ๐๐๐ | โ โฉ 0.4919 PER 1K | 100 / 1000000 | Not enough data | View | |
| 119 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 3 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ) โ | โ โฉ 1,616.70 PER 1K | 10 / 5000000 | Not enough data | View | |
|
INSTRAGRAM FOLLOWERS โ
|
||||||
| 3 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธโค๏ธ ๐๐๐ฌ๐๐ฅ๐ฅ๐๐ซ๐ฌ ๐ ๐๐ฏ๐จ๐ซ๐ข๐ญ๐ โค๏ธ | โ โฉ 2,088.93 PER 1K | 100 / 100000 | Not enough data | View | |
| 7 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง- ๐๐ซ๐จ๐ฉ ] 300๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ โค๏ธ ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐จ๐ง Zoro SMM โค๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ) ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ๐๐ง ๐๐ก๐ ๐๐ก๐จ๐ฅ๐ ๐๐จ๐ซ๐ฅ๐ ๐๐ | โ โฉ 3,828.60 PER 1K | 10 / 1000000 | Not enough data | View | |
| 19 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐ฎ๐ฉ๐๐ซ ๐๐ญ๐๐๐ฅ๐ ] 800๐ค ๐๐๐ฒ๐ฌ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ๐ ๐๐ฎ๐ฅ๐ฅ๐๐ญ ๐๐ฉ๐๐๐ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ | ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ | ๐ ๐ฅ๐๐ ๐๐ง/๐๐ ๐ โญ ๐ โญ ( RB -LIF ) | โ โฉ 3,590.85 PER 1K | 10 / 5000000 | Not enough data | View | |
| 101 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐๐ ) | โ โฉ 3,025.26 PER 1K | 1 / 10000000 | Not enough data | ||
| 102 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) | โ โฉ 3,386.82 PER 1K | 10 / 1000000 | Not enough data | ||
| 103 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) | โ โฉ 3,500.78 PER 1K | 10 / 1000000 | Not enough data | ||
| 104 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) | โ โฉ 3,599.16 PER 1K | 10 / 1000000 | Not enough data | ||
| 105 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) | โ โฉ 3,693.45 PER 1K | 10 / 1000000 | Not enough data | ||
| 106 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) | โ โฉ 3,791.84 PER 1K | 10 / 1000000 | Not enough data | ||
|
Instragram views ๐ฅ
|
||||||
| 17 | Instagram Reels Views | Not Stucked | 250K/Day | โป๏ธLifetime Refill | ๐Fast Service In Market | โ โฉ 2.43 PER 1K | 100 / 2147483647 | Not enough data | View | |
|
Instragram likes ๐ฅ
|
||||||
| 16 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ 0% ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | โ โฉ 405.00 PER 1K | 10 / 100000 | Not enough data | ||
| 8 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐๐ฑ 1๐ ] | 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ | ๐๐ซ๐จ๐ฉ 0% | 365 ๐๐๐ฒ๐ฌ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ | ๐๐๐ฒ 500๐ ๐ | โ โฉ 1,151.04 PER 1K | 10 / 100000 | Not enough data | View | |
| 15 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ฅ๐ข๐ค๐๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 500๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ๐๐๐ฐ ๐ซ | โ โฉ 383.68 PER 1K | 10 / 100000 | Not enough data | ||
| 9 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐๐ฑ 1๐ ] | 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ | ๐๐ซ๐จ๐ฉ 0% | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ | ๐๐๐ฒ 200๐ ๐ | โ โฉ 959.20 PER 1K | 10 / 100000 | Not enough data | View | |
| 10 | ๐๐ ๐๐ข๐ค๐๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | โ โฉ 703.41 PER 1K | 10 / 100000 | Not enough data | View | |
| 11 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐๐ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ] 50๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ โป๏ธ ๐๐๐๐๐ ๐๐ฅ๐จ๐ฐ | โ โฉ 426.31 PER 1K | 10 / 100000 | Not enough data | ||
| 13 | ๐๐ ๐๐ข๐ค๐๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โญโญโญโญโญ | โ โฉ 724.73 PER 1K | 10 / 100000 | Not enough data | View | |
|
Instragram sharesโ
|
||||||
| 20 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฌ๐ญ ๐๐ก๐๐ซ๐ [ ๐๐จ๐~๐๐ซ๐จ๐ฉ ] ๐๐ฎ๐ฉ๐๐ซ๐๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ฉ๐๐๐ญ๐ [ 100๐ค ๐๐๐ซ ๐๐๐ฒ ] โก | โ โฉ 287.76 PER 1K | 10 / 5000000 | Not enough data | ||
| 21 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ก๐๐ซ๐๐ฌ ๐๐๐ฐ | ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ โก | โ โฉ 63.95 PER 1K | 100 / 1000000 | Not enough data | View | |
| 22 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ก๐๐ซ๐๐ฌ ๐๐๐ฐ | ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ โก | โ โฉ 137.49 PER 1K | 100 / 1000000 | Not enough data | View | |
| 23 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ก๐๐ซ๐๐ฌ ๐๐๐ฐ | ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ โก | โ โฉ 73.54 PER 1K | 100 / 1000000 | Not enough data | View | |
| 24 | Instagram Shares [ Max Unlimited ] | Super Fast | No Refill โ ๏ธ | Instant Start | Day 500K ๐ | โ โฉ 19.40 PER 1K | 100 / 1000000 | Not enough data | ||
|
FACEBOOK FOLLOWERS [Non Drop] ๐ฅ
|
||||||
| 25 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐ ๐/ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] 50๐-100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐๐๐๐ | โ โฉ 496.06 PER 1K | 100 / 100000 | Not enough data | ||
| 26 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐ ๐/ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] 50๐-100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ( ๐๐๐ ๐๐๐ & ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐๐๐๐ | โ โฉ 524.14 PER 1K | 100 / 100000 | Not enough data | ||
| 27 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐ ๐/ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] 50๐-100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ( ๐๐๐ ๐๐๐ & ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐๐๐๐ | โ โฉ 561.58 PER 1K | 100 / 100000 | Not enough data | ||
| 28 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐ ๐/ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] 50๐-100๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ( ๐๐๐ ๐๐๐ & ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐๐๐๐ | โ โฉ 599.02 PER 1K | 100 / 100000 | Not enough data | ||
|
Facebook Post Likes [SUPER FASTโ
]
|
||||||
| 29 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐๐จ๐ฌ๐ญ ๐๐ข๐ค๐๐ฌ ๐๐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ [ ๐๐๐ฌ๐ฌ ๐๐ซ๐จ๐ฉ ] 40๐/50๐ค ๐๐๐ฒ๐ฌ | ๐๐จ-๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | 0-10 ๐๐ข๐ง๐ฌ ๐๐ญ๐๐ซ๐ญ | โ โฉ 922.95 PER 1K | 20 / 500000 | Not enough data | View | |
| 30 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐๐จ๐ฌ๐ญ ๐๐ข๐ค๐๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] ๐๐๐๐๐ ๐ ๐๐๐ 100๐ค/๐๐๐ฒ๐ฌ | 30 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | โ โฉ 903.78 PER 1K | 10 / 500000 | Not enough data | View | |
| 31 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐๐จ๐ฌ๐ญ ๐๐ข๐ค๐๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ๐๐ [ ๐๐ญ๐๐๐ฅ๐ ] 100๐ค/200๐ค ๐๐๐ฒ๐ฌ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ โญ | โ โฉ 910.01 PER 1K | 10 / 500000 | Not enough data | View | |
| 32 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐๐จ๐ฌ๐ญ ๐๐ข๐ค๐๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ๐๐ [ ๐๐ญ๐๐๐ฅ๐ ] 100๐ค/200๐ค ๐๐๐ฒ๐ฌ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ โญ | โ โฉ 1,147.76 PER 1K | 10 / 500000 | Not enough data | View | |
|
Facebook Group Membersโ
|
||||||
| 33 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐๐ซ๐จ๐ฎ๐ฉ ๐๐๐ฆ๐๐๐ซ๐ฌ [ ๐๐๐ฑ 100๐ ] | ๐๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ | ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ | ๐๐๐ฒ 50๐ ๐ | โ โฉ 908.16 PER 1K | 10 / 100000 | Not enough data | View | |
| 34 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐๐ซ๐จ๐ฎ๐ฉ ๐๐๐ฆ๐๐๐ซ๐ฌ [ ๐๐๐ฑ 100๐ ] | ๐๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ | ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 30 ๐๐๐ฒ๐ฌ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ | ๐๐๐ฒ 50๐ ๐ | โ โฉ 1,022.29 PER 1K | 10 / 100000 | Not enough data | View | |
| 35 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐๐ซ๐จ๐ฎ๐ฉ ๐๐๐ฆ๐๐๐ซ๐ฌ [ ๐๐๐ฑ 100๐ ] | ๐๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ | ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 365 ๐๐๐ฒ๐ฌ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ | ๐๐๐ฒ 50๐ ๐ | โ โฉ 1,075.12 PER 1K | 10 / 100000 | Not enough data | View | |
| 36 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐๐ซ๐จ๐ฎ๐ฉ ๐๐๐ฆ๐๐๐ซ๐ฌ [ ๐๐๐ฑ 100๐ ] | ๐๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ | ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ | ๐๐๐ฒ 50๐ ๐ | โ โฉ 1,132.88 PER 1K | 10 / 100000 | Not enough data | View | |
|
Facebook Reels/Video Views [Non Dropโ
]
|
||||||
| 37 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐๐๐๐ฅ๐ฌ/ ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ ๐๐ฅ๐ฅ ๐๐ข๐ง๐ค [ ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ] 20๐/๐๐๐ฒ 30 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ ๐๐จ๐ญ๐ญ๐จ๐ง โป๏ธ ๐๐ | โ โฉ 109.78 PER 1K | 100 / 5000000 | Not enough data | ||
